Fort Lauderdale Real Estate Statistics – Entire Broward County Area
| Date | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 11/10 | 12/10 | 1/11 | 2/11 | 3/11 | 4/11 | 5/11 | 6/11 |
| For Sale | 16830 | 16777 | 17144 | 17445 | 17662 | 17780 | 17062 | 16840 | 16931 | 16556 | 15629 | 14587 | 14046 | 13026 | 12381 |
| New Listing | 4723 | 4480 | 4648 | 4555 | 4628 | 4317 | 3958 | 3563 | 3657 | 4437 | 3890 | 4330 | 3855 | 3567 | 3631 |
| Sold | 2586 | 2373 | 2557 | 2111 | 2152 | 2147 | 1840 | 1833 | 2406 | 1968 | 2154 | 2795 | 2605 | 2451 | 2379 |
| Pended | 3647 | 2735 | 2718 | 2611 | 2749 | 2539 | 2633 | 2479 | 2447 | 2970 | 3098 | 3520 | 3077 | 3182 | 3314 |
| Months of Inventory (Closed Sales) | 6.5 | 7.1 | 6.7 | 8.3 | 8.2 | 8.3 | 9.3 | 9.2 | 7 | 8.4 | 7.3 | 5.2 | 5.4 | 5.3 | 5.2 |
| Months of Inventory (Pended Sales) | 4.6 | 6.1 | 6.3 | 6.7 | 6.4 | 7 | 6.5 | 6.8 | 6.9 | 5.6 | 5 | 4.1 | 4.6 | 4.1 | 3.7 |
| Absorption Rate (Closed Sales) % | 15.4 | 14.1 | 14.9 | 12.1 | 12.2 | 12.1 | 10.8 | 10.9 | 14.2 | 11.9 | 13.8 | 19.2 | 18.5 | 18.8 | 19.2 |
| Absorption Rate (Pended Sales) % | 21.7 | 16.3 | 15.9 | 15 | 15.6 | 14.3 | 15.4 | 14.7 | 14.5 | 17.9 | 19.8 | 24.1 | 21.9 | 24.4 | 26.8 |
| Avg. Active Price | 372 | 367 | 361 | 350 | 341 | 339 | 348 | 347 | 336 | 339 | 348 | 360 | 368 | 375 | 379 |
| Avg. Sold Price | 172 | 185 | 184 | 185 | 181 | 181 | 178 | 177 | 174 | 160 | 161 | 169 | 173 | 184 | 197 |
| Avg. Sq. Ft. Price | 123 | 129 | 128 | 128 | 125 | 124 | 122 | 124 | 122 | 113 | 116 | 119 | 122 | 122 | 127 |
| Sold/List Diff. % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 93 | 92 | 92 | 92 | 93 | 93 |
| Days on Market | 89 | 88 | 85 | 82 | 85 | 84 | 90 | 88 | 91 | 95 | 97 | 100 | 94 | 91 | 92 |
| Median | 113 | 116 | 120 | 115 | 115 | 110 | 115 | 110 | 105 | 93 | 92 | 96 | 100 | 115 | 120 |
Broward County Condominiums
